S. NO NAME G.R.NO. STD Click For View
1 ZEESHAN   SHERASIYA 358 2 eyeicon
2 SHREYAAN  JIGNESHKUMAR  PATEL 391 2 eyeicon
3 KANAK  SHUKLA 401 2 eyeicon
4 TAHIYA  JAVED   VOHRA 361 3 eyeicon
5 PARSHWA  DEVANG  MEVADA 396 3 eyeicon
6 MANAV  AMITKUMAR  SHRIMALI 359 4 eyeicon
7 VIVAN  AMITKUMAR  CHAUDHARI 360 4 eyeicon
8 MARIYAM  VOHRA 393 4 eyeicon
9 FATIMA  DODIA 398 4 eyeicon
10 NISHITA  MISHRA 403 4 eyeicon
11 SAKSHAM    JAMWAL 362 5 eyeicon
12 YASH  PRATIKBHAI  SOLANKI 392 5 eyeicon
13 SARVAM  JAYESHKUMAR  PATEL 397 5 eyeicon
14 ABBAS  SALEH 399 6 eyeicon
15 VRAJ  KIRITBHAI  PATEL 400 6 eyeicon
16 DIYA  JOSHI 395 7 eyeicon
17 M.MAAZ  GANIBHAI  MEMON 404 7 eyeicon
18 JUNAID  SINDHI 405 7 eyeicon
19 NAAZ  SINDHI 374 8 eyeicon
20 ZEELKUMAR  ROHITKUMAR  MEWADA 390 8 eyeicon
21 SAKSHI  KAYAL 394 8 eyeicon
22 AMAAN  ANWAR  SHARIF 402 8 eyeicon
23 AAYUSH  RAMESH  JANSARI 149 10 eyeicon
24 DARSHIL  TULSIBHAI  SHARMA 151 10 eyeicon
25 JINESH  TRIBHOVANBHAI  PATEL 156 10 eyeicon
26 JOY  RAJESHKUMAR  MAKWANA 157 10 eyeicon
27 MANSI  PRAVINBHAI  BAROT 160 10 eyeicon
28 MOHIT  GAURANGKUMAR  SHUKLA 161 10 eyeicon
29 RUDRA  BRIJESHKUMAR  PATEL 164 10 eyeicon
30 SRUJAN  ITAGALLI 166 10 eyeicon
31 SUMEDHA  JAMWAL 167 10 eyeicon
32 VANSHIKA  DHANVIRKUMAR  SHAH 169 10 eyeicon
33 PARTH   RAJENDRAKUMAR  PATEL 174 10 eyeicon
34 DIYA RASHMINKUMAR RAVAL 739 8 eyeicon
35 RAM HUKMARAM NAYAK 92 12 Sci.
eyeicon
36 VIPUL KUMAR DEV 283 9 eyeicon